Shoes Size Chart
Wide width sizes include more volume and broader platform by approximately 15mm to the ball and instep and 6mm to the bottom width.
How to Find Your Size
-
Step 1
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heel flush against the wall, stand up straight.
-
Step 2
Have a friend mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
-
Step 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
Find your perfect size using our complete international shoe size conversions for men, women, kids, toddlers and infants.
MEN'S SHOE SIZE CONVERSIONS
| Euro Size | UK/PAK Size | US Size | CM | Inches |
|---|---|---|---|---|
| 38 | 5.5 | 6 | 24 | 9.4" |
| 39 | 6 | 6.5 | 24.5 | 9.6" |
| 40 | 6.5 | 7 | 25 | 9.8" |
| 41 | 7 | 7.5 | 25.5 | 10" |
| 42 | 7.5 | 8.5 | 26.5 | 10.4" |
| 42-43 | 8.5 | 9.5 | 27 | 10.6" |
| 43 | 9 | 10 | 27.5 | 10.8" |
| 44-45 | 10.5 | 11.5 | 28.5 | 11.2" |
| 45 | 11 | 12 | 29 | 11.4" |
| 46 | 12 | 13 | 30 | 11.8" |
| 47 | 12.5 | 14 | 30.5 | 12" |
| 48 | 13.5 | 15 | 31.5 | 12.4" |
| 49 | 14 | 16 | 32 | 12.6" |
WOMEN'S SHOE SIZE CONVERSIONS
| Euro Size | UK/PAK Size | US Size | CM | Inches |
|---|---|---|---|---|
| 35 | 2 | 4 | 21.6 | 8.5" |
| 35 | 2.5 | 4.5 | 22 | 8.7" |
| 35–36 | 3 | 5 | 22.2 | 8.7" |
| 36 | 3.5 | 5.5 | 22.5 | 8.9" |
| 36–37 | 4 | 6 | 23 | 9.1" |
| 37 | 4.5 | 6.5 | 23.5 | 9.3" |
| 37–38 | 5 | 7 | 23.8 | 9.4" |
| 38 | 5.5 | 7.5 | 24 | 9.4" |
| 38–39 | 6 | 8 | 24.5 | 9.6" |
| 40 | 7.5 | 9.5 | 25.5 | 10" |
| 40–41 | 8 | 10 | 26 | 10.2" |
| 41 | 8.5 | 10.5 | 26.5 | 10.4" |
| 41–42 | 9 | 11 | 27 | 10.6" |
| 42 | 9.5 | 11.5 | 27.5 | 10.8" |
| 42–43 | 10 | 12 | 28 | 11" |
BIG KID SIZE (7–12 YEARS)
| Euro Size | UK/PAK Size | US Size | CM | Inches |
|---|---|---|---|---|
| 33 | 2.5 | 3.5 | 20.8 | 8.2" |
| 36 | 3 | 4 | 22 | 8.7" |
| 36 | 3.5 | 4.5 | 22.5 | 8.9" |
| 37 | 4 | 5 | 23 | 9.1" |
| 37 | 4.5 | 5.5 | 23.5 | 9.3" |
| 38 | 5.5 | 6.5 | 24 | 9.4" |
INFANT SIZE (0–9 MONTHS)
| Euro Size | UK/PAK Size | US Size | CM | Inches |
|---|---|---|---|---|
| 15 | 0 | 0 | 9 | 3.5" |
| 16 | 0.5 | 1 | 10 | 3.9" |
| 17 | 1 | 1.5 | 10.5 | 4.1" |
| 17 | 1 | 2 | 11 | 4.3" |
| 18 | 1.5 | 2.5 | 11.5 | 4.5" |
| 18 | 2 | 3 | 12 | 4.7" |
LITTLE KID SIZE (3–7 YEARS)
| Euro Size | UK/PAK Size | US Size | CM | Inches |
|---|---|---|---|---|
| 27 | 9.5 | 10.5 | 16.5 | 6.5" |
| 28 | 10 | 11 | 17 | 6.7" |
| 29 | 11 | 12 | 17.5 | 6.9" |
| 30 | 12 | 13 | 18 | 7.1" |
| 31 | 13 | 13.5 | 18.5 | 7.3" |
| 32 | 1.5 | 2 | 19.5 | 7.7" |
| 33 | 2 | 2.5 | 20 | 7.9" |
| 33 | 2.5 | 3 | 20.3 | 8" |
| 33 | 3 | 3.5 | 20.6 | 8.1" |
| 34 | 3.5 | 4 | 21 | 8.3" |
| 34 | 4 | 4.5 | 21.3 | 8.4" |
| 34 | 4.5 | 5 | 21.6 | 8.5" |
| 34 | 5 | 5.5 | 22 | 8.7" |
TODDLER SIZE (9 MONTHS – 3 YEARS)
| Euro Size | UK/PAK Size | US Size | CM | Inches |
|---|---|---|---|---|
| 19 | 2.5 | 3.5 | 11.5 | 4.5" |
| 19 | 3 | 4 | 12 | 4.7" |
| 20 | 3.5 | 4.5 | 12.5 | 4.9" |
| 20 | 4 | 5 | 13 | 5.1" |
| 21 | 4.5 | 5.5 | 13.5 | 5.3" |
| 21 | 5 | 6 | 14 | 5.5" |
| 22 | 5.5 | 6.5 | 14.5 | 5.7" |
| 23 | 6.5 | 7.5 | 15 | 5.9" |
| 24 | 7 | 8 | 15.5 | 6.1" |
| 25 | 7.5 | 8.5 | 16 | 6.3" |
| 25 | 8 | 9 | 16.5 | 6.5" |
| 26 | 8.5 | 9.5 | 17 | 6.7" |
| 27 | 9 | 10 | 17.5 | 6.9" |